Date | Location | Time | Pace (mm:ss per mile) | Distance | ||
01-May-11 | Bay Run Half Marathon | 01:29:24 | 06:49 | 13.1 | miles | PB |
03-Apr-11 | UCC 10 km | 00:43:40 | 07:02 | 10.0 | kms | |
20-Mar-11 | Little Island BHAA 4 Mile | 00:24:47 | 06:12 | 4.0 | miles | PB |
01-Sep-10 | Togher 5km | 00:18:23 | 05:55 | 5.0 | kms | PB |
18-Aug-10 | Army 5 Mile | 00:32:02 | 06:24 | 5.0 | miles | |
10-Aug-10 | Route to Crook 5 Mile | 00:31:58 | 06:24 | 5.0 | miles | |
04-Aug-10 | Novartis 5km | 00:19:05 | 06:09 | 5.0 | kms | |
20-Jun-10 | Dunmanway 10km | 00:41:18 | 06:39 | 10.0 | kms | PB |
31-May-10 | Glanmire BHAA 5 Mile | 00:31:28 | 06:18 | 5.0 | miles | PB |
24-Apr-10 | Cobh 10 Mile 2010 Race | 01:08:47 | 06:53 | 10.0 | miles | PB |
07-Mar-10 | Little Island BHAA 4 Mile | 00:26:04 | 06:31 | 4.0 | miles | |
14-Feb-10 | Mahon 5km | 00:19:32 | 06:17 | 5.0 | kms | |
08-Feb-10 | Mallow 10 Mile 2010 Race | 01:13:53 | 07:23 | 10.0 | miles | |
24-Jan-10 | Little Island BHAA 4 Mile | 00:27:10 | 06:48 | 4.0 | miles |
Race History
Subscribe to:
Posts (Atom)